







Citrus
Grapefruit, Kumquat, Lemon, Lime, Orange, Pomelo, Tangelo and Tangerine
Maximum annual rate for citrus is 25.45 gals of product (12.6 lbs. of metallic copper).
| Disease | Rate/A fl. oz. (lbs. Cu2+/A) | Minimum Treatment Interval (days) | Directions |
|---|---|---|---|
| Alternaria brown rot | 30 to 70 (.116 to .271) |
7 | Apply at first indication of rain or first appearance of Brown Rot. |
| Greasy spot, Pink pitting | 25.6 to 64 (.099 to .248) |
7 | Apply during mid-summer. |
| Scab | 25.6 to 64 (.099 to .248) |
7 | Apply shortly before trees begin to flush. Re-apply At 2/3 petal fall. Re-apply four weeks later if necessary |
| Melanose (Diaporthe citri), Algal spot | 25.6 to 64 (.099 to .248) |
7 | Apply two times per year (applications must be 7 days apart) before onset of spring and autumn rains. |
| Citrus canker (Xanthomonas citri) (Suppression) | 25.6 to 64 (.099 to .248) |
7 | Spray flushes 7 to 14 days after shoots begin to grow. Young fruit may require additional applications. Number and timing of applications will be dependent on disease pressure. Under heavy pressure, each new flush of growth should be sprayed. Heavily infected trees should be sprayed with a minimum concentration of 250 ppm with a follow up spray after 7-14 days. |
