Ornamentals
Spray foliage thoroughly for good coverage. Re-application rates and intervals can vary according to disease severity and adversity of environmental conditions. Lower rates may be as effective as higher rates and should be tried first. Routine preventive programs may be maintained using lower rates.
Use of low volume equipment is effective against Botrytis but may not be effective against established Powdery mildew and/or Xanthomonas infections.
Applications on actively growing tissues may be more effective than applications on dormant tissues.
Use Precaution
Rates above 15 fluid ounces (.058 lbs. metallic copper) of this product per 100 gallons of water may damage some tender, open blooms.
Use Restrictions
On Easter Lilies
- Do not apply more than 2.5 pounds of copper [646.4 fl. ozs. (5.05 gals.) of this product] per acre per application.
- Do not apply more than 75 pounds of copper (151.51 gals. of this product) per acre per year. Minimum retreatment interval is 7 days.
- Do not apply any additional pesticide containing copper to this land for 36 months.
On All Other Ornamentals
- Do not apply more than 2 pounds of copper [512 fl. ozs. (4.00 gals.) of this product] per acre per application.
- Do not apply more than 20 pounds of copper (40.4 gals. of this product) per acre per year. Minimum retreatment interval is 7 days.
Annual and Perennial Bedding Plants
| Plant | Disease(s) / Pathogens | Agri-Life® fl. oz./100 gals. (lbs. Cu2+/100 gals) |
|---|---|---|
| Alyssum | Botrytis, Downy mildew | 13 to 20 (.050 to .078) |
| Begonia | Botrytis | 13 to 20 (.050 to .078) |
| Powdery mildew, Xanthomonas | 15 to 30 (.058 to .116) | |
| Chrysanthemum | Botrytis, Pseudomonas | 15 to 25 (.058 to .097) |
| Daylily | Erwina, Powdery mildew | 15 to 25 (.058 to .097) |
| Fuchsia | Botrytis | 13 to 20 (.050 to .078) |
| Powdery mildew | 13 to 25 (.050 to .097) | |
| Geranium | Botrytis, Rust (Preventative) | 15 to 20 (.058 to .078) |
| Preventative: Pseudomonas, Xanthomonas | 15 to 45 (.058 to .174) | |
| Theraputic: Pseudomonas, Xanthomonas | 50 (.194) | |
| Theraputic: Rust | 25 to 40 (.097 to .155) | |
| Impatiens | Alternaria | 15 to 35 (.058 to .136) |
| Botrytis | 13 to 15 (.050 to .058) | |
| Phytophthora | 15 to 20 (.058 to .078) | |
| Powdery mildew | 13 to 25 (.050 to .097) | |
| Pseudomonas | 15 to 35 (.058 to .136) | |
| Lisianthus | Botrytis | 13 to 20 (.050 to .078) |
| Erwina, Pseudomonas, Xanthomonas | 13 to 25 (.050 to .097) | |
| New Guinea Impatiens | Botrytis | 13 to 15 (.050 to .058) |
| Powdery mildew | 13 to 20 (.050 to .078) | |
| Pansy | Botrytis | 13 to 20 (.050 to .078) |
| Phytophthora | 15 to 20 (.058 to .078) | |
| Periwinkle | Botrytis | 13 to 20 (.050 to .078) |
| Phytophthora | 15 to 20 (.058 to .078) | |
| Ranunculus | Powdery mildew | 15 to 25 (.058 to .097) |
| Snapdragon | Botrytis | 13 to 20 (.050 to .078) |
| Downy mildew, Rust | 13 to 25 (.050 to .097) | |
| Zinnia | Botrytis | 13 to 20 (.050 to .078) |
| Powdery mildew | 15 to 30 (.058 to .116) | |
| Pseudomonas, Xanthomonas | 13 to 25 (.050 to .097) | |
| Additional annuals and perennials 1 | Powdery mildew, Pseudomonas | 15 to 25 (.058 to .097) |
| 1Aster, Dahlia, Delphinium, Primrose, Salvia, Verbena, Veronica, Vinca. | ||
Nursery Plants
| Plant | Disease(s) / Pathogens | Agri-Life® fl. oz./100 gals. (lbs. Cu2+/100 gals) |
|---|---|---|
| Dogwood | Powdery mildew | 20 to 30 (.078 to .116) |
| Botrytis | 13 to 25 (.050 to .097) | |
| Hydrangea | Botrytis, Powdery mildew | 13 to 25 (.050 to .097) |
| Indian Hawthorn | Botrytis | 13 to 25 (.050 to .097) |
| Entomosporium | 15 to 30 (.058 to .116) | |
| Japanese Maple | Botrytis | 13 to 25 (.050 to .097) |
| Pseudomonas, Venticillium | 15 to 25 (.058 to .097) | |
| Lilac | Botrytis, Pseudomonas | 13 to 25 (.050 to .097) |
| Powdery mildew | 15 to 25 (.058 to .097) | |
| Rhododendron | Botrytis | 13 to 25 (.050 to .097) |
Potted Flowering Plants
| Plant | Disease(s) / Pathogens | Agri-Life® fl. oz./100 gals. (lbs. Cu2+/100 gals) |
|---|---|---|
| Azalea | Botrytis | 13 to 15 (.050 to .058) |
| Calla Lily | Botrytis, Erwina | 13 to 20 (.050 to .078) |
| Chrysanthemum | Botrytis, Crown gall, Erwina, Powdery mildew | 15 to 25 (.058 to .097) |
| Cyclamen | Botrytis | 15 to 20 (.058 to .078) |
| Erwina | 15 to 20 (.058 to .078) | |
| Daffodil | Botrytis | 13 to 20 (.050 to .078) |
| Easter Lily | Botrytis | 13 to 20 (.050 to .078) |
| Gerbera | Botrytis, Powdery mildew | 15 to 25 (.058 to .097) |
| Hydrangea | Botrytis | 13 to 25 (.050 to .097) |
| Powdery mildew | 12 to 25 (.047 to .097) | |
| Kalanchoe | Botrytis | 15 to 25 (.058 to .097) |
| Erwina, Powdery mildew | 15 to 35 (.058 to .136) | |
| Poinsettia | Botrytis | 15 to 20 (.058 to .078) |
| Scab | 20 to 35 (.078 to .136) | |
| Powdery mildew (Preventative) | 15 to 20 (.058 to .078) | |
| Powdery mildew (Theraputic) | 20 to 35 (.078 to .136) | |
| Rose Bush | Preventative: Black spot, Powdery mildew | 15 to 30 (.058 to .116) |
| Therapeutic: Black spot, Powdery mildew | 35 to 50 (.136 to .194) | |
| Preventative: Botrytis, Cylindrocladium, Downy mildew | 15 to 20 (.058 to .078) | |
| Therapeutic: Botrytis, Cylindrocladium, Downy mildew | 25 to 50 (.097 to .194) | |
| Tulip | Botrytis | 13 to 20 (.050 to .078) |
Tropical Foliage Plants
| Plant | Disease(s) / Pathogens | Agri-Life® fl. oz./100 gals. (lbs. Cu2+/100 gals) |
|---|---|---|
| Dracaena | Rust | 13 to 15 (.050 to .058) |
| Ferns | Botrytis, Erwina, Rhizoctonia | 13 to 20 (.050 to .078) |
| Ivy | Botrytis | 13 to 20 (.050 to .078) |
| Xanthomonas | 15 to 50 (.058 to .194) | |
| Tropical Foliage | Botrytis, Powdery mildew | 13 to 25 (.050 to .097) |
| Erwina, Pseudomonas, Xanthomonas | 20 to 50 (.078 to .194) |
